Technical
Specifications
| Off-road capabilities | amfibius |
| Control Radius (via radio channel): | Up to 10 000 м |
| Control Radius (via LTE): | Unlimited with GSM signal availability |
| Drive Type: | Full, electric |
| Operating Temperature Range | -30°С +40°С |
| Gradeability Angle: | 40° |
| Tilt Angle: | 30° |
| Ground Clearance: | 600 мм |
| Obstacle Height | до 1 м |
| U-turn on the spot | yes |
| Overall dimensions | |
| Length: | 3810 мм |
| Width: | 2500 мм |
| Height (on inflated wheels): | 1900 мм |
| Payload Capacity: | Up to 1700 kg |
| Cargo dimensions | 1050*3336 мм |
| Tire Inflation Time (0% to 100%): | ~ 1 min |
| Dry Weight | ~2100 kg |
| Maximum Speed: | Up to 20 km/h |
| Battery | |
| Battery Type | Li-NMC |
| Battery Power | 78 kW |
| Battery Weight | 340 kg |
| Battery Autonomy | Up to 6 hours |
| Charging Time (0% to 100%): | Up to 6 hours |
| Tire Size: | 1800х600 |